Smart Comparison
Compare All Schools
Find the perfect program for your career goals. Compare curriculum, outcomes, pricing, and features side by side to make the best decision for your future.
Comparing 5 schools
School of Software Engineering
6 main programs
School of Data Science & AI/ML
3 main programs
School of Cybersecurity
3 main programs
School of Design
3 main programs
School of Digital Skills
3 main programs
| Feature | School of Software Engineering | School of Data Science & AI/ML | School of Cybersecurity | School of Design | School of Digital Skills |
|---|---|---|---|---|---|
| School Name | School of Software Engineering | School of Data Science & AI/ML | School of Cybersecurity | School of Design | School of Digital Skills |
| Description | Master the art of building cutting-edge applications with skills in frontend, PH... | Transform raw data into actionable insights with expertise in Data Analytics, Ma... | Protect digital infrastructure with skills in ethical hacking, digital forensics... | Become a world-class designer in UI/UX, graphics, and product design. Blend crea... | Develop in-demand skills like project management, digital marketing, and freelan... |
| Duration | 10 months | 6 months | 5 months | 6 months | 6 months |
| Level | Beginner to Advanced | Beginner to Advanced | Beginner to Advanced | Beginner to Advanced | Beginner to Advanced |
| Total Courses | 11 | 5 | 5 | 5 | 5 |
Still Deciding?
Here's a quick overview of all our schools to help you choose the right path for your career goals.
+2 More Schools
Explore our complete range of programs designed for every career stage and technical interest.
View All Schools

